Product Details:
Packaging Size | In 25 kg / 50kg |
Packaging Type | Laminated HDPE Bags With Inside Liner |
Grade | Orange Oxide |
Color | Orange |
Physical State | Powder |
Brand | TATA Pigment |
Mass Tone | Close Match To Approved Sample |
Reduce Tone | Close Match To Approved Sample |
Oil Absoption | 30-35 |
Matter Soluble In Water Percent | Less Than 0.50 |
Sum Of Soluble Chloride And Sulphate Percent | Less Than 0.10 |
Product Details:
Color | Black |
Brand | TATA Pigment |
Residue On Sieve | Over BS 240 Mash 2.0 Percent (max) |
Loss Onignition | At 1000 Degree C 25%(max) |
Matter Soluble In Water | 1.0%(max) |
Volatile Content | 2.0(max) |
Bulk Density | 1000-1100 (g/1) |
Uses:
Product Details:
Color | Blue |
Brand | TATA Pigment |
Residue On Sieve | ( over BS 240 mesh) 2.0%(max) |
Matter Soluble In Water | 1.0%(max) |
Volatile Content | O.75%(Max) |
Bulk Density | 1850-1650 ( g/1) |
Uses:
Precaution:
Polishing:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Color | Green |
Brand | TATA Pigment |
Residue On Sieve | ( over BS 240 mesh) 2.0%(max) |
Matter Soluble In Water | 1.0%(max) |
Volatile Content | 0.75% ( max) |
Bulk Density | 1650-1750 ( g/t) |
Uses:
Precaution:
3.7/5
Rated by 15 Users