Product Details:
Packaging Size | In 25 kg / 50kg |
Packaging Type | Laminated HDPE Bags With Inside Liner |
Form | Powder |
Grade | Popular Red Oxide |
Brand | TATA Pigment |
Products | Grade | Volatile Matter % at 100 ±5c | Residue on sieve over 325 mesh sieve% | Mass Tone | Reduce Tone | Oil Abs- option | Matter Soluble in water% | Sum of soluble chloride and sulphate% | Acidity as H2so4% | PH of aqueous extract | Total iron as Fe 203% | Ferrous iron% | calcium com pounds % |
Synthetic red iron oxide | Popular red oxide | <0.50 | <0.50 | Close match to approved sample | Close match to approved sample | 20-25 | <0.50 | <0.10 | <0.10 | 4.5±1 | >95 | <1.5 | <2.2 |
Product Details:
Color | Jet Black |
Brand | TATA Pigment |
Powder Grade | T 330 |
Form | Powder |
Residue On Sieve | Over BS 240 Mash 2.0 Percent (max) |
Loss Onignition | At 1000 Deg C 25 Percent (max) |
Matter Soluble In Water | 1.0 Percent (max) |
Volatile Content | 2.0(max) |
Bulk Density | 1000-1100 (g/1) |
Polishing: