Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Color | Red |
| Grade | Industrial Grade |
| Brand | TATA Pigments |
| Packaging Type | Laminated HDPE bags with an inside liner. |
| Form | Powder |
| Shade | 473 |
| CAS Number | 1309-37-1 |
| Ph Value | 3-7 |
| Country of Origin | Made in India |
| Oil Absorption | 14-17% |
| Bulk Density | 1-1.2gm/cc |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Purity | 99% |
| Color | Red |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Shade | SFO 400 |
| Brand | TATA Pigments |
| Origin Type | Synthetic |
| Country of Origin | Made in India |
| CAS Number | 1309-37-1 |
| Ph Value | 3-7 |
| Oil Absorption | 10-15% |
| Bulk Density | 1-1.2gm/cc |
SFO400 Synthetic Iron Oxide Red is a medium-shade of pure synthetic iron oxide red pigments that are blended together for consistency of color and milled for ease of dispersion. It is used in primer coating processed on intensive dispersing equipment, plastic, paper, adhesive, rubber or other applications. It is manufactured in large batches on intensive grinding and blending equipment. Each batch is measured throughout the process and verified on spectrophotometer to certify its conformance with standards for tinting strength and full shade.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Type | Organic |
| Brand | TATA Pigments |
| Color | Red |
| Packaging Size | 25 kg |
| Packaging Type | Laminated HDPE bags with an inside liner. |
| Usage/Application | Paint |
| Form | Powder |
| CI Name | Pigment Red 101 |
| Shade | T 473 |
| Commercial Name | Synthetic Iron Oxide |
| CAS Number | 1309-37-1 |
| Einecs Number | 215-570-8 |
| Purity | 100% |
| Grade | T 473 |
| Place of origin | India |
| Appearance | Powder |
| Ph Value | 3-7 |
| Density | 1-1.2gm/cc |
| Is It Eco Friendly | Yes |
| Is it customized | No |
| Country of Origin | Made in India |
The Red iron Oxide are a highly concentrated dry powder of the finest grade & can be manufactured to any desired different shades from a bright light red at a deep red maroon. Presently, we manufacture the following four popular grades in accordance with the Bureau of Indian Standards Colours IS 5: 1994
Ideally suited for use in paints & Coatings, rubber, paper, polishing rouge, ceramic, linoleum, wall paper, plastic asphalt, cement colours, mosaic tiles and Construction - flooring. The building materials industry is the biggest user of Iron Oxide Pigments, because of their good dispersibility and good tinting strength. It’s uses include colouring concrete, mortar, Paving Blocks, Chequered Tiles, Designer Tiles, Stamped Concrete etc.
It is also plays a role in foundry core making and ferrite, which is used by the electronic industries.
Packing - In 25 kg laminated HDPE bags with inner liner inside.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Color | Red |
| Packaging Type | Laminated HDPE Bags With Inside Liner |
| Form | Powder |
| Shade | T110 |
| CAS Number | 1309-37-1 |
| Ph Value | 4-7 |
| Brand | TATA Pigments |
| Country of Origin | Made in India |
| Oil Absorption | 20-25% |
Product Details:
| Type | Organic |
| Packaging Size | 25 kg |
| Usage/Application | Paint Industries |
| Form | Powder |
Product Details:
| Color | YELLOW |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Loose |
| Usage/Application | Paint |